Starting a restaurant, cafe, or food business in the UAE requires two separate licensing tracks running in parallel: a trade license from the economic authority (DET in Dubai, ADDED in Abu Dhabi, or the relevant free zone) and a food establishment license from the food safety authority (Dubai Municipality’s Food Safety Department in Dubai, or ADAFSA in Abu Dhabi). Unlike most business activities where a single trade license is sufficient, every food and beverage business in the UAE must satisfy both the commercial licensing authority and the food safety regulator before it can legally serve a single customer.
Whether you are opening a full-service restaurant, a cafeteria, a fast-food outlet, a cafe, a cloud kitchen, a food truck, a catering company, or a bakery the regulatory framework covers DET/DED activity codes (5610 series for restaurants and mobile food service), Dubai Municipality’s Food Code, kitchen layout approval, HACCP compliance, civil defense fire safety certification, Ejari lease registration, Food Watch portal registration, food handler training, and staff health card requirements. GloboPrime Corporate Services manages both licensing tracks from business plan to grand opening so your F&B venture launches on time and fully compliant.
Dubai’s F&B market is projected to exceed USD 23 billion in 2026. The city already has around 13,000 cafes and restaurants and ranks second worldwide for restaurant density, according to DET’s Gastronomy Industry Report. Dubai welcomed 18.72 million international tourists in 2024 (a 9% rise over 2023), and the expat population, approximately 90% of Dubai’s 3.65 million residents, drives consistent year-round dining demand.
| Business Type | DET Activity Code | Description |
|---|---|---|
| Restaurant | 5610.01 | Full-service dining with seated or self-service meals, diverse menu, cooking on premises |
| Cafeteria | 5610.02 | Smaller food outlet with limited menu, ready-to-eat foods, snacks, beverages, light meals |
| Fast-Food Restaurant | 5610.03 | Quick-service outlet with standardised menu, counter ordering, takeaway focus |
| Take-Out Eating Place | 5610.05 | Primarily takeaway food service, minimal or no dine-in seating |
| Cloud Kitchen / Ghost Kitchen | 5610.01 or 5610.05 | Delivery-only food business with no dine-in: prepares meals for online platforms like Talabat and Deliveroo |
| Food Truck / Mobile Food Cart | 5610.07 | Mobile food service from motorised or non-motorised carts at approved locations and events |
| Catering Company | 5610 (catering) | Prepares and delivers food for events, corporate functions, hospitals, schools, and labour camps |
| Bakery / Confectionery | 5610 (bakery) | Produces baked goods, pastries, and confectionery for sale on premises or delivery |
| Cafe / Coffee Shop | 5610.02 | Coffee-focused outlet with light food, pastries, and beverages |
| Ice Cream Vendor | 5610.06 | Ice cream truck or parlour operations |
Important: The specific DET activity code you choose determines your license type, minimum kitchen space requirements, whether you qualify for an instant license, and which external approvals are needed. Selecting the wrong code causes delays and may require a license amendment later. GloboPrime verifies your exact activity code before filing.
This is your commercial license to operate a business. It is issued by the Department of Economy and Tourism (DET) for the Dubai mainland, by the Abu Dhabi Department of Economic Development (ADDED) for the Abu Dhabi mainland, or by the relevant free zone authority. The trade license authorises you to conduct the specific food business activity and is required before you can apply for visas, open a bank account, or sign commercial contracts.
This is your food safety license. In Dubai, it is issued by the Food Safety Department of Dubai Municipality. In Abu Dhabi, it is issued by the Abu Dhabi Agriculture and Food Safety Authority (ADAFSA). This license confirms that your kitchen layout, food handling processes, hygiene standards, and staff training meet the emirate’s food safety regulations. Without this license, you cannot legally prepare or serve food even if you already have a trade license.
| Permit | When Required | Issuing Authority |
|---|---|---|
| Liquor License | If serving alcohol: additional AED 25,000–40,000 annually | Dubai Department of Parks and General Hygiene (DPGH) |
| Pork / Non-Halal Food Permit | If handling or serving pork products | Dubai Municipality |
| Outdoor Signage Permit | For any exterior signage or branding on premises | Dubai Municipality |
| Waste Management Permit | Mandatory for all restaurants: contract with licensed waste disposal company | Dubai Municipality / local waste authority |
| Delivery Permit | If operating food delivery vehicles | Dubai Municipality / RTA |
| Food Truck / Mobile Unit Permit | For food trucks or mobile carts at approved locations | Dubai Municipality + RTA |
| Ramadan Permit | To serve food during fasting hours in Ramadan | Dubai Municipality |
| Civil Defence NOC | Fire safety: gas installations, indoor seating, fire suppression systems | Dubai Civil Defence |
| Occupancy Permit / Landlord NOC | Confirmation that premises are safe and fit for food business use | Landlord / building management |
| DTCM Approval | If restaurant is classified as a tourism establishment | Department of Tourism and Commerce Marketing |
| Cost Component | Estimated Range (AED) |
|---|---|
| Trade name reservation + initial approval | 620 – 1,200 |
| DET trade license (restaurant activity) | 10,000 – 15,000 |
| MOA notarization | 2,000 – 5,000 |
| Ejari registration | 200 – 500 |
| Commercial premises (annual rent) | 40,000 – 500,000+ (depends on location, size, footfall) |
| Dubai Municipality layout assessment + food license | 3,000 – 8,000 |
| Civil Defence NOC | 2,000 – 5,000 |
| HACCP certification | 5,000 – 15,000 |
| Kitchen fit-out and equipment | 100,000 – 500,000+ |
| Interior design and furniture | 50,000 – 300,000+ |
| Dubai Chamber of Commerce | 1,200 – 3,000 |
| Investor/partner visa (per person) | 3,000 – 5,000 |
| Employee visas (per person) | 3,000 – 5,000 |
| Staff health cards and food safety training | 500 – 1,500 per person |
| Liquor license (if applicable) | 25,000 – 40,000 annually |
| Total estimated range (small cafeteria) | AED 180,000 – 300,000 |
| Total estimated range (mid-size restaurant) | AED 300,000 – 800,000 |
| Total estimated range (full-service restaurant) | AED 500,000 – 1,500,000+ |
Note: Estimates based on industry data for 2026. Actual costs vary by concept, location, size, and fit-out quality. GloboPrime provides customized quotes.
Ready to start your restaurant, cafe, cloud kitchen, or food business in the UAE? GloboPrime Corporate Services provides end-to-end restaurant business setup in Dubai, Abu Dhabi, and all UAE emirates, covering DET trade license, Dubai Municipality food safety approval, ADAFSA certification, HACCP compliance, Ejari registration, visa processing, and complete PRO services. Whether you are planning a cafeteria, food truck, catering company, or full-service restaurant, our experts ensure fast approvals, correct activity code selection, and full regulatory compliance from day one. Contact GloboPrime today for a free consultation and get a clear, transparent quote to launch your restaurant business in the UAE quickly and without delays.